This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.

MONSTER CREATION

The following table is for the "balanced" monster.

CR Hit Points Armor Class High Attack Low Attack Average Damage Primary Ability DC Secondary Ability DC Good Save Poor Save
High Low
0.5 10 15 17 13 4 3 11 8 15 11
1 15 15 17 13 7 5 12 9 15 11
2 20 16 18 14 10 7 13 9 16 12
3 30 17 19 15 13 9 14 10 17 13
4 40 17 19 15 16 12 15 10 17 13
5 55 18 20 16 20 15 15 11 18 14
6 70 17 19 15 25 18 16 11 17 13
7 85 18 20 16 30 22 17 12 18 14
8 100 18 20 16 35 26 18 12 18 14
9 115 19 21 17 40 30 18 13 19 15
10 130 20 22 18 45 33 19 13 20 16
11 145 21 23 19 50 37 20 14 21 17
12 160 21 23 19 55 41 21 15 21 17
13 180 22 24 20 60 45 21 15 22 18
14 200 23 25 21 65 48 22 16 23 19
15 220 24 26 22 70 52 23 16 24 20
16 240 24 26 22 80 60 24 17 24 20
17 270 25 27 23 90 67 24 18 25 21
18 300 26 28 24 100 75 25 18 26 22
19 330 27 29 25 110 82 26 19 27 23
20 370 27 29 25 120 90 27 20 27 23
21 400 28 30 26 130 98 27 20 28 24
22 400 29 31 27 140 105 28 21 29 25
23 480 30 32 28 150 113 29 22 30 26
24 520 30 32 28 165 124 30 23 30 26
25 560 31 33 29 180 135 30 24 31 27
26 600 32 34 30 195 145 31 25 32 28
27 640 33 35 31 210 155 32 26 33 29
28 680 33 35 31 225 165 33 27 33 29
29 720 34 36 32 240 175 34 28 34 30
30 760 35 37 33 255 185 35 29 35 31


Role Attack Defence HP Damage Abilities
Balanced - - - -
Brute - - +1 +1
Artillery +2 -2 -2 +1 ranged
Lurker +2 (first hit only) -2 -2 +2+burst stealth/evade
Skirmisher +1 -2 -2 - Mobility
Soldier -1 +2 +1 - reaction
Controller -2 - - -2 2 special